Price List
Cutting & Styling
From | To | |
---|---|---|
Cutting | ||
Wet / Men's Cut | 13 | 25 |
Childrens Cuts (under 12s) | 13 | 25 |
Wash & Cut | 20 | 34 |
Cut & Style | 27 | 45 |
Re-style | 44 | 55 |
Styling | ||
Wash & Style 30 Min | 15 | 25 |
Wash & Style 45 Min | 20 | 36 |
Special Occasion Hair | 35 | 50 |
Colouring
From | To | |
---|---|---|
Highlights | ||
30 Min | 30 | 55 |
45 Min | 40 | 65 |
60 Min | 50 | 80 |
75 Min | 65 | 90 |
Individual Foils | 2 | |
Roots | ||
Roots | 28 | 46 |
Full Colours | ||
Full Colour Above Shoulders | 34 | 54 |
Full Colour Below Shoulder | 40 | 60 |
Colour In - Between Foils | 30 | 46 |
Toner with Colour Service | 20 | 28 |
Evo Express Gloss | 10 | 15 |
Balayage | ||
Balayage Transformation | 70 | 95 |
Balayage Top - Up 1 Hour | 51 | 85 |
Balayage Top - Up 45 Min | 41 | 70 |
Balayage Face Frame 30 Min | 31 | 50 |
Root and Tone | 45 | 64 |
Tape Hair Extensions
From | To | |
---|---|---|
Tape Application/Removal | 25 | 55 |
Nails with Teigen
From | |
---|---|
Gel Colour | 26 |
Plain Biab | 32 |
Plain Biab Extentions | 42 |
File and Polish | 21 |
Removal and File | 20 |
Gel on top of Biab | 3 |
Add on French Tip | 3 |
Add on Glitter | 3 |
Add On Removal | 7 |
Add on Manicure | 7 |
Add on Pedicure | 8 |
Nail Art per Nail | 0.50 |
Nail Repair (After 1 Week) | 2 |
Eye Care
From | |
---|---|
Eyebrow Shape | 11 |
Eyebrow Tint | 13 |
Eyebrow Tint and Shape | 21 |
Lash Tint | 13 |
Lash, Brow Tint and Shape | 34 |
Brow Lamination | 35 |
Classic Lashes - Full Set | 45 |
Classic Lashes - Infill | 35 |
Hybrid Lashes - Full Set | 50 |
Hydrid Lashes - Infill | 40 |
Russian Lashes - Full Set | 55 |
Russian Lashes - Infill | 45 |
Lash Extention Removal | 10 |
Lash Lift | 35 |
Makeup
From | |
---|---|
Full Makeup | 33 |
Full Makeup with Strip Lashes | 38 |
Waxing
From | |
---|---|
Lip or Chin | 11 |
Lip and Chin | 16 |
Underarm | 17 |
Bikini | 18 |
Half Leg | 25 |
Full Leg | 35 |
Full Leg & Bikini | 48 |